OLIO ITALIANO
Ingredients
| Organic extra virgin olive oil |
|---|
Nutrition information
| Energy | 3401 kJ / 827 kcal |
|---|---|
| Fat | 92 g |
| of which saturates | 13 g |
| Carbohydrate | 0 g |
| of which sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Monounsaturated fatty acids | 9.6 g/100 g |
|---|---|
| Polyunsaturated fatty acids | 3.4 g/100 g |
| Dietary fibre | 0 g/100 g |
| Acidity | 0.17 % |
| Peroxide value | 6.92 meq O₂/kg |
Disposal
BottleGL 71 · Glass
ClosureC/HDPE 90 · Aluminium · Plastic
The separate collection instructions apply to Italy. Follow your local authority’s rules and separate packaging components only if they can easily be separated by hand. In other countries, follow local disposal regulations, including any requirements to separate the closure and capsule from the bottle.